{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
Sunta (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Switch to templates | WebInterface | assigned | None | 0.2 | task | major | skyblue | 08/24/06 |
| #3 | Any text on user interface should be localizable | WebInterface | assigned | None | 0.2 | defect | major | skyblue | 09/27/06 |
| #4 | Implement Ajax where possible. | WebInterface | assigned | None | 0.2 | enhancement | major | skyblue | 08/24/06 |
| #6 | Fax server status display shows invalid recipient numbers while sending | WebInterface | assigned | None | 0.2 | defect | major | skyblue | 12/25/06 |
| #1 | Incoming faxes should be sent to recipients as JPG images in an HTML mail | FaxNotify | closed | fixed | 1.0 | enhancement | major | skyblue | 11/21/06 |
| #5 | It should be possible to change tagline for outgoing faxes | WebInterface | closed | fixed | 0.2 | enhancement | minor | skyblue | 09/02/06 |
Note:
See TracReports for help on using and creating reports.
