{3} All Tickets by Milestone (11 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #7 | Design a filtering logger | Logger | trunk | task | skyblue | new | 11/30/06 |
| #6 | Make FluxConfigurationManager more portable across OO languages | ConfigurationManager | trunk | enhancement | skyblue | new | 11/30/06 |
De Lorean DMC-12 Release (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #13 | Add unit tests | General | trunk | defect | skyblue | new | 11/30/06 |
| #8 | Implement missing create, update and delete methods for FileContentSource. | FileContentSource | trunk | task | skyblue | assigned | 11/30/06 |
| #9 | Implement FluxDBContentSource | DBContentSource | trunk | task | skyblue | new | 11/30/06 |
| #11 | Web interface for FluxCapacitor | WebInterface | trunk | task | skyblue | new | 11/30/06 |
| #14 | Create developer documentation | General | trunk | task | skyblue | assigned | 11/30/06 |
| #15 | Polish the web interface | WebInterface | trunk | task | skyblue | new | 11/30/06 |
| #19 | Implement and abstract class autoloading | General | trunk | defect | skyblue | new | 01/21/07 |
| #5 | Implement configurable log formatting for FluxLogger | Logger | trunk | enhancement | skyblue | new | 11/30/06 |
| #12 | Add phpdoc comments | General | trunk | task | skyblue | new | 11/30/06 |
Note:
See TracReports for help on using and creating reports.
